|
Productdetails:
|
| Ambacht: | UV, spray, warmteoverdracht, zijdedruk | Capaciteit: | 15 ml tot 100 ml |
|---|---|---|---|
| Oppervlaktebehandeling: | Schermafdrukken | Afdichtingstype: | Opsporen |
| Afdichtingstype: | Eenvoudig open einde | Haven: | Ningbo of Shanghai |
| Toepassen op: | Kosmetische verpakkingen | Draagbaarheid: | Compact en reisvriendelijk |
| Kap: | Spuitbuspomp | het drukken van lotto: | Schermdrukken of etiketteren |
| Markeren: | 15ml to 100ml Airless Cream Jar,Preservation of Formula Airless Pump Bottle,Travel-friendly Airless Dispenser |
||
Preservation of Formula (No Air Exposure):
Prevents Oxidation: Air degrades active ingredients like vitamins (C, A), antioxidants, and certain oils.
Minimizes Contamination: No air means no bacteria, dust, or fingers can get inside, making it more hygienic.
Prevents Evaporation: Volatile ingredients and water won't evaporate, so the texture and efficacy last longer.
Better for Sensitive Formulations:
Ideal for products without traditional preservatives (like "preservative-free" or "clean" beauty lines), retinoids, vitamin C serums, and organic products.
User Experience:
Dispenses Every Last Bit: You can use 95-99% of the product with no waste. The container will feel empty when it's done.
Clean and Mess-Free: No need to dip fingers into a jar.
Dose Control: Typically dispenses a consistent, measurable amount.
| Feature | Airless Pump Jar | Traditional Screw-Top Jar |
|---|---|---|
| Air Exposure | Minimal to none. Product is protected. | Constant. Air enters each time it's opened. |
| Contamination | Very low. Hygienic, no finger contact. | High. Fingers introduce bacteria. |
| Product Preservation | Excellent. Actives stay potent longer. | Poor. Formula degrades faster. |
| Product Waste | Very low. Almost all product is used. | Can be high. Product gets stuck on sides. |
| Cost | Higher (for brand and consumer). | Lower. |
![]()
![]()
Contactpersoon: Mr. Jacky
Tel.: 0086-15168562344